Date | Location | Arrival | Departure |
Thursday, April 4, 2019 | Cairo, Egypt | ||
Friday, April 5, 2019 | Cairo, Egypt | ||
Saturday, April 6, 2019 | Cairo, Egypt | ||
Sunday, April 7, 2019 | Beni Souf, Egypt | ||
Monday, April 8, 2019 | Minya, Egypt | ||
Tuesday, April 9, 2019 | Minya, Egypt | ||
Wednesday, April 10, 2019 | Tel Amarma, Egypt | ||
Thursday, April 11, 2019 | Sohag, Egypt | ||
Friday, April 12, 2019 | Abydos, Egypt | ||
Saturday, April 13, 2019 | Luxor, Egypt | ||
Sunday, April 14, 2019 | Luxor, Egypt | ||
Monday, April 15, 2019 | Luxor, Egypt |
Date | Location | Arrival | Departure |
Sunday, September 15, 2019 | Hotel Stay, Fusion Suites, Ho Chi Minh City, Vietnam | ||
Monday, September 16, 2019 | Hotel Stay, Fusion Suites, Ho Chi Minh City, Vietnam | ||
Tuesday, September 17, 2019 | My Tho, Vietnam | Embark La Marguerite | |
Wednesday, September 18, 2019 | Cai Be & Cao Dai Temple, Vietnam | ||
Thursday, September 19, 2019 | Tan Chau, Border Crossing from Vietnam to Cambodia | ||
Friday, September 20, 2019 | Phnom Penh, Cambodia | ||
Saturday, September 21, 2019 | Phnom Penh, Koh Chen, Cambodia | ||
Sunday, September 22, 2019 | Oudong, Kampong Tralach, Cambodia | ||
Monday, September 23, 2019 | Kampong Chnnang, Cambodia | ||
Tuesday, September 24, 2019 | Hotel Stay, Shinta Mani Resort, Siam Reap, Cambodia | Disembark La Marguerite | |
Wednesday, September 25, 2019 | Hotel Stay, Shinta Mani Resort, Siam Reap, Cambodia | ||
Thursday, September 26, 2019 | Hotel Stay, Shinta Mani Resort, Siam Reap, Cambodia | ||
Friday, September 27, 2019 | Hotel Stay, Shinta Mani Resort, Siam Reap, Cambodia | ||
Saturday, September 28, 2019 | Hotel Stay, Shinta Mani Resort, Siam Reap, Cambodia | Overnight flight back to UK |
Date | Location | Arrival | Departure |
Sunday, November 10, 2019 | Hamburg, Germany | 6:00 PM | |
Monday, November 11, 2019 | At Sea | ||
Tuesday, November 12, 2019 | Southampton, England | 7:00 AM |
Date | Location | Arrival | Departure |
Friday, August 6, 2021 | Portsmouth, England | 7:00 PM | |
Saturday, August 7, 2021 | At Sea | ||
Sunday, August 8, 2021 | At Sea | ||
Monday, August 9, 2021 | Portsmouth, England | 6:30 AM |
Date | Location | Arrival | Departure |
Sunday, September 19, 2021 | Southampton, England | 6:00 PM | |
Monday, September 20, 2021 | At Sea | ||
Tuesday, September 21, 2021 | Liverpool, England | 5:00 AM | 3:10 PM |
Wednesday, September 22, 2021 | Greenock (Glasgow), Scotland | 5:20 AM | 5:50 PM |
Thursday, September 23, 2021 | Belfast, Northern Ireland | 9:45 AM | 9:30 PM |
Friday, September 24, 2021 | At Sea | ||
Saturday, September 25, 2021 | At Sea | ||
Sunday, September 26, 2021 | Southampton, England | 5:30 AM |
Date | Location | Arrival | Departure |
Saturday, October 30, 2021 | Southampton, England | 5:00 PM | |
Sunday, October 31, 2021 | Rotterdam, The Netherlands | 12:00 PM | 10:00 PM |
Monday, November 1, 2021 | At Sea | ||
Tuesday, November 2, 2021 | At Sea | ||
Wednesday, November 3, 2021 | Southampton, England | 7:00 AM |
Date | Location | Arrival | Departure |
Saturday, January 15, 2022 | Dubai, UAE | 11:59 PM | |
Sunday, January 16, 2022 | Abu Dhabi, UAE | 9:00 AM | |
Monday, January 17, 2022 | Replaced with Abu Dhabi, UAE |
||
Tuesday, January 18, 2022 | Abu Dhabi, UAE |
12:00 PM | |
Wednesday, January 19, 2022 | Replaced with Sir Bani Yas Island |
7:00 AM | 5:00 PM |
Thursday, January 20, 2022 | Dubai, UAE | 8:00 AM | |
Friday, January 21, 2022 | Dubai, UAE | ||
Saturday, January 22, 2022 | Dubai, UAE | 6:00 AM |
Date | Location | Arrival | Departure |
Saturday, July 16, 2022 | Barcelona, Spain | 7:00 PM | |
Sunday, July 17, 2022 | At Sea | ||
Monday, July 18, 2022 | Cagliari, Sardinia | 7:00 AM | 5:00 PM |
Tuesday, July 19, 2022 | Palermo, Sicily | 8:00 AM | 4:00 PM |
Wednesday, July 20, 2022 | Civitavecchia, Italy | 8:30 AM | 7:30 PM |
Thursday, July 21, 2022 | Genoa, Italy | 9:00 AM | 7:00 PM |
Friday, July 22, 2022 | Marseilles, France | 9:00 AM | 7:00PM |
Saturday, July 23, 2022 | Barcelona, Spain | 9:00 AM |
Date | Location | Accommodation | |
Sunday, December 4, 2022 | Depart UK | Overnight Flight | |
Monday, December 5, 2022 | New Delhi, India | Hotel Stay, The Oberoi Delhi | |
Tuesday, December 6, 2022 | New Delhi, India | Hotel Stay, The Oberoi Delhi | |
Wednesday, December 7, 2022 | New Delhi to Agra, India | Hotel Stay, The Oberoi Amarvilas | |
Thursday, December 8, 2022 | Agra to Jaipur, India | Hotel Stay, The Oberoi Rajvilas | |
Friday, December 9, 2022 | Jaipur, India | Hotel Stay, The Oberoi Rajvilas | |
Saturday, December 10, 2022 | Embark Ganges Voyager II, Cruising The Ganges | Ganges Voyager II | |
Sunday, December 11, 2022 | Kalna, India | Ganges Voyager II | |
Monday, December 12, 2022 | Matiari, India | Ganges Voyager II | |
Tuesday, December 13, 2022 | Murshidabad, Baranagar, India | Ganges Voyager II | |
Wednesday, December 14, 2022 | River Day Cruising The Ganges | Ganges Voyager II | |
Thursday, December 15, 2022 | Mayapur, Chandannager, India | Ganges Voyager II | |
Friday, December 16, 2022 | Kolkata, India | Ganges Voyager II | |
Saturday, December 17, 2022 | Disembark Ganges Voyager II, Kolkata, India | Overnight Flight | |
Sunday, December 18, 2022 | Arrive back in the UK |
Date | Location | Arrival | Departure |
Saturday, December 24, 2022 | Dubai, UAE | 11:59 PM | |
Sunday, December 25, 2022 | |||
Monday, December 26, 2022 | 7:00 AM | ||
Tuesday, December 27, 2022 | Muscat, Oman | 5:00 PM | |
Wednesday, December 28, 2022 | Abu Dhabi, UAE | 6:30 PM | |
Thursday, December 29, 2022 | Abu Dhabi, UAE | 8:00 PM | |
Friday, December 30, 2022 | Dubai, UAE | 5:00 AM | |
Saturday, December 31, 2022 | Dubai, UAE |
Date | Location | Arrival | Departure |
Monday, April 17, 2023 | Piraeus, Greece | 5:00 PM | |
Tuesday, April 18, 2023 | At Sea | ||
Wednesday, April 19, 2023 | Ashdod, Israel | 6:00 AM | 11:00 PM |
Thursday, April 20, 2023 | Haifa, Israel | 6:00 AM | 8:00 PM |
Friday, April 21, 2023 | Limassol, Cyprus | 7:00 AM | 3:00 PM |
Saturday, April 22, 2023 | Rhodes, Greece | 8:00 AM | 5:00 PM |
Sunday, April 23, 2023 | Kusadasi, Turkey | 6:00 AM | 12:30 PM |
Monday, April 24, 2023 | Istanbul, Turkey | 8:00 AM | 6:00 PM |
Tuesday, April 25, 2023 | Mykonos, Greece | 1:00 PM | 9:00 PM |
Wednesday, April 26, 2023 | Piraeus, Greece | 7:00 AM |
Date | Location | Arrival | Departure |
Friday, May 26, 2023 | Southampton, England | 4:00 PM | |
Saturday, May 27, 2023 | Rotterdam, Netherlands | 9:00 AM | 5:00 PM |
Sunday, May 28, 2023 | Cherbourg, France | 11:00 AM | 8:00 PM |
Monday, May 29, 2023 | Southampton, England | 7:00 AM |
Date | Location | Arrival | Departure |
Monday, January 15, 2024 | Singapore | 6:00 PM | |
Tuesday, January 16, 2024 | At Sea | ||
Wednesday, January 17, 2024 | Ko Samui, Thailand | 7:00 AM | 5:00 PM |
Thursday, January 18, 2024 | Bangkok / Laemchabang, Thailand | 9:00 AM | |
Friday, January 19, 2024 | Bangkok / Laemchabang, Thailand | 5:00 PM | |
Saturday, January 20, 2024 | At Sea | ||
Sunday, January 21, 2024 | Ho Chi Minh (Phu My), Vietnam | 7:00 AM | 5:00 PM |
Monday, January 22, 2024 | Nha Trang, Vietnam | 8:00 AM | 4:00 PM |
Tuesday, January 23, 2024 | Hue/Danang (Chan May), Vietnam | 10:00 AM | 7:00 PM |
Wednesday, January 24, 2024 | Hanoi, (Halong Bay), Vietnam | 11:30 AM | |
Thursday, January 25, 2024 | Hanoi, (Halong Bay), Vietnam | 7:00 PM | |
Friday, January 26, 2024 | At Sea | ||
Saturday, January 27, 2024 | Hong Kong, China | 6:00 AM |
Date | Location | Arrival | Departure |
Saturday, October 26, 2024 | Sydney, Australia | 6:45 PM | |
Sunday, October 27, 2024 | At Sea | ||
Monday, October 28, 2024 | Hobart, Australia | 9:00 AM | 6:00 PM |
Tuesday, October 29, 2024 | At Sea | ||
Wednesday, October 30, 2024 | Melbourne, Australia | 7:00 AM | 10:00 PM |
Thursday, October 31, 2024 | At Sea | ||
Friday, November 1, 2024 | Adelaide, Australia | 7:00 AM | 6:00 PM |
Saturday, November 2, 2024 | At Sea | ||
Sunday, November 3, 2024 | At Sea | ||
Monday, November 4, 2024 | Albany, Australia | 7:00 AM | 4:00 PM |
Tuesday, November 5, 2024 | Margaret River, Australia | 9:00 AM | 6:00 PM |
Wednesday, November 6, 2024 | Fremantle, Australia | 7:00 AM | 5:00 PM |
Thursday, November 7, 2024 | |||
Friday, November 8, 2024 | 9:00 AM | 6:00 PM | |
Saturday, November 9, 2024 | At Sea | ||
Sunday, November 10, 2024 | Broome, Australia | 7:00 AM | 6:00 PM |
Monday, November 11, 2024 | Yampi Sound (Scenic Cruising) | 12:00 PM | 5:00 PM |
Tuesday, November 12, 2024 | Kimberley, Australia (Scenic Cruising) | 7:00 AM | 11:00 AM |
Wednesday, November 13, 2024 | At Sea | ||
Thursday, November 14, 2024 | Darwin, Australia | 7:00 AM | 10:00 PM |
Friday, November 15, 2024 | At Sea | ||
Saturday, November 16, 2024 | At Sea | ||
Sunday, November 17, 2024 | At Sea | ||
Monday, November 18, 2024 | Cairns, Australia | 9:00 AM | 9:00 PM |
Tuesday, November 19, 2024 | Willis Island, Australia | 12:00 PM | 1:00 PM |
Wednesday, November 20, 2024 | At Sea | ||
Thursday, November 21, 2024 | Brisbane, Australia | 8:00 AM | 5:00 PM |
Friday, November 22, 2024 | At Sea | ||
Saturday, November 23, 2024 | Sydney, Australia | 6:00 AM |
➡ A List of our Itineraries 2014-2018 ⬅
➡ A List of our Itineraries 2025-2031 ⬅
You had a pretty great 2019. I do envy you living in the UK. Even getting to the places you went this year is closer than we have in Seattle. We love Europe but it takes us 9 hours to fly there and it is EXPENSIVE. Mostly it is expensive because I once flew my bride in Business Class and now that’s the least we can do. But that’s OK, as I have a ton of miles and that usually covers us.
Yes, I do have to admit, we did have a pretty good year in 2019, having the funds available while keeping an eye for a bargain certainly helped. We are fortunate with main land Europe being so close but have decided to try and save that area for when we are less mobile. We are going through a phase of reaching out at the moment and trying a few river cruises to try and explore some different regions and much like you we thoroughly enjoy our travels.
I’ll round up by just saying that you have been to Leeds…..its in our own back yard and we haven’t. 😳